Size
Size Guide
Please note that the measurements provided are body measurements for reference only.
These should not be confused with garment measurements. For the perfect fit, we recommend measuring yourself or a well-fitting garment.
Inches
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 33" | 25" | 35" |
| S | 34" | 26" | 36" |
| M | 36" | 28" | 38" |
| L | 38" | 30" | 40" |
| XL | 42" | 32" | 42" |
Centimeters
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 84 cm | 64 cm | 89 cm |
| S | 86 cm | 66 cm | 91 cm |
| M | 91 cm | 71 cm | 97 cm |
| L | 97 cm | 76 cm | 102 cm |
| XL | 107 cm | 81 cm | 107 cm |

